Description
- 8° slope design makes it with higher efficiency for solar charge, also
easier for rainwater/condensation to wash away - Built-in with LEDs warmwhite, daylight and RGB, 16millions colors via
the phone app - Bigger battery capacity of LiFePO4 with 48Ah for 26W resulting in
longer discharge/duration time - Battery with all the necessary safety certificate and test, including
UN38.3, MSDS, 1.2m drop test, safety report of transport by air and by
sea - MPPT technology results in 50% higher charge efficiency, charges
faster during cloudy weather conditions - Monocrystalline silicon(Mono-Si) 4V 40W with higher charge
efficiency and better duration performance during rainy and cloudy
days - Changeable LED chip board and replaceable battery
- Die-cast aluminum housing and UV stabilized PC diffuser make it
with IP66 and IK07 protection - Equipped with IR remote and Bluetooth APP control alongside with
music rhythm
Additional information
| Wattage | 26W |
|---|---|
| LEDs | WW+DL SMD5730 RGB SMD5054 |
| Effective Lumen | 2600lm |
| Colour Rendering Index | >80 |
| Colour Temperature | CCT – 3500 ± 7000K + RGB |
| Unified Glare Rating | < 22 |
| Beam Angle | 360° |
| Lifespan | 35,000 hours | 2000 Battery Cycle |
| Material | Aluminium+PC(UV stabilized) |
| Dimmable | Yes |
| Operating Temperature | -10°C – 40°C |
| Impact Rating | IK07 |
| Controller | IR Remote + iOs or Android Bluetooth App Control |
| Solar Board | Monocrystalline Silicon, 4V/40W |
| Charge Time | 5-6 Hours |
| Discharge Time | 12-14 Hours |
| Installation Height | 3-6m |
| Warranty | 3 Year Warranty |
| Certifications | CE, ROHS, 1.2m Drop Test, MSDS Approved, UN38.3 Approved |
